Televisión
Aquí encontraras ligas a las programaciones del sistema tele cable de San Felipe Gto.
|
Canal |
Señal de televisión |
| 2 | Fox Sport |
| 3 | Sony |
| 4 | Televisa 2 |
| 5 | National Geographic |
| 6 | CB Televisión Michoacana |
| 7 | Azteca 7 |
| 8 | Canal 52 MX |
| 9 | Televisa 5 |
| 10 | Maria Visión |
| 11 | T V C |
| 12 | |
| 13 | Azteca 13 |
| 14 | C M C |
| 15 | Galavisión |
| 16 | T N T |
| 17 | Universal |
| 18 | Multi Cinema |
| 19 | Múltipremier |
| 20 | Fox |
| 21 | Cine Latino |
| 22 | Discovery Channel |
| 23 | Animal Planet |
| 24 | A&E |
| 25 | People & Arts |
| 26 | Televisa 4 |
| 27 | History Channel |
| 28 | Home And Healt |
| 29 | TVC Deportes |
| 30 | E S P N |
| 31 | E S P N 2 |
| 32 | Cartoon Network |
| 33 | Disney channel |
| 34 | Discovery Kids |
| 35 | Warner Channel |
| 36 | Jetix |
| 37 | Nick |
| 38 | ZAZ |
| 39 | Boomerang |
| 40 | MTV |
| 41 | VH1 |
| 42 | Tele Hit |
| 43 | Bandamax |
| 44 | Video Rola |
| 45 | Platino Plus |
| 46 | E Entertainment |
| 47 | AXN |
| 48 | ONCE |
| 49 | C N N |
| 50 | TV UNAM |
| 51 | FX |
| 52 | TBN Enlace |
| 53 | Canal del Congreso |
| 54 | Golden |
| 55 | Golden 2 |
| 56 | Tele Formula |
| 57 | De Pelicula |
| 58 | Unicable |
| 59 | American Network |
| 60 | Clasico |
| 61 | Tlnovelas |
| 62 | Ritmo Son |
| 63 | |
| 64 | Antena 3 |