|
UNIT SIZES AVAILABLE: (IN FEET) |
5 ' X 5 ' |
COVERED |
|
|
- - |
5 ' X 10 ' |
LOCKED | |
|
(8 FT. HIGH
APPROX.) |
10 ' X 10 ' 10 ' X 20 ' |
UNITS | |
|
PARKING |
CARS & S. BOATS |
OPEN AREA | |
|
SIZES: |
RV'S & L. BOATS |
SPACES | |
| * FULL SECURITY & GUARD 24 HRS. | * RV, BOAT & CAR PARKING UNITS |
| * ELECTRONIC CODE GATE ACCESS. | * AFFORDABLE RATES. |
| * WELL LIGHTED & FENCED. | * INSURANCE AVAILABLE. |
| * ON SITE MANAGEMENT. | * OPEN 7 DAYS A WEEK: 7AM TO 7PM. |
| * FOR PERSONAL OR BUSINESS NEEDS. | * A SIZE TO FIT EVERY NEED. |
| * VEHICLE ACCESS TO ALL UNITS. | * SPECIAL YEARLY RATES. |
| * VARIETY OF SIZES. | * CONVENIENT LOCATION. |
